Here is the list of known viruses on the Atari ST/TT/Falcon family. If the column "Evidence" is:
- No, it means I did not find a floppy with this virus, if you have it somewhere, please share!
- Partial, it means I have a corrupted/incomplete image of the virus, so please share too!
| Nb | Virus | UVK or other antivirus Name | Evidence | UVK ref | Source |
|---|---|---|---|---|---|
| 1 | ACA | ACA Virus | yes | 4 | |
| 2 | ACA Fan | Anti-ACA Virus | yes | 30 | |
| 3 | ACIA | Temporary Madness Virus | yes | 72 | |
| 4 | AutoVir | N/A | yes | ||
| 5 | Avenger | N/A | yes | ||
| 6 | Avenger 2 | N/A | yes | ||
| 7 | Bad taste code 1 | N/A | yes | ||
| 8 | Bad taste code 2 | N/A | yes | ||
| 9 | Bad taste code 3 | N/A | yes | ||
| 10 | Bad taste code 4 | N/A | yes | ||
| 11 | Bad Taste Key | N/A | yes | ||
| 12 | Barbichette | No Virus virus | yes | ||
| 13 | Batman | Bat Virus | partial | 41 | |
| 14 | Beilsten | Beilstein Virus | yes | 71 | |
| 15 | Bomb | Bombenvirus, Bomb Virus | yes | ||
| 16 | Carpe Diem | Carpe Diem Virus | yes | 95 | |
| 17 | Chaos Megacunt | Megacunt V2.0 virus | yes | 43 | |
| 18 | Chopin | Chopin Virus | yes | 31 | |
| 19 | Cookie | Cookie Monster Virus | yes | 32 | |
| 20 | Cookie 2 | Cookie Monster 2 Virus | yes | 33 | |
| 21 | CT | C’T Virus | yes | 7 | |
| 22 | Darkness | Darkness Virus (Nightmare of Brooklyn #2 Darkness) | yes | 73 | |
| 23 | Dent | Reset Virus | yes | 48 | |
| 24 | Dir Waster | Directory Waster Virus | yes | 59 | |
| 25 | Dja | DJA Virus | yes | 45 | |
| 26 | Elbereth | DNA Menace, Menace virus | yes | 63 | |
| 27 | Evil Nick | Evil Virus | yes | 25 | |
| 28 | RAM | Exception virus | yes | 23 | |
| 29 | Fake Atari | Joe Virus | yes | 58 | |
| 30 | Fake pashley | Pashley Virus | yes | 82 | |
| 31 | Fastload | Fastload-Virus | yes | ||
| 32 | Flying Chimp | Flying Chimp Virus | yes | 47 | |
| 33 | Freeze | Freeze Virus | yes | 5 | |
| 34 | Gauweil | Gauweiler Virus | yes | 24 | |
| 35 | Ghost | Ghost Virus | yes | 12 | |
| 36 | Gillus | Vaccin-Gillus Virus | yes | 89 | |
| 37 | Goblins | Goblin Virus | yes | 19 | |
| 38 | Gotcha | Gotcha Xeno Virus | yes | 83 | |
| 39 | Grim Reaper | Grim Reaper Virus | yes | 42 | |
| 40 | G data Fake | G-DATA Virus | yes | 38 | |
| 41 | Hide | Flash and Sound | yes | ||
| 42 | Hide Seek | Angle of Death | yes | ||
| 43 | Kobold2 | Kobold #2 Virus | yes | 16 | |
| 44 | Lab | Lab-Virus | yes | 10 | |
| 45 | Lamer | N/A | yes | ||
| 46 | Lietuva | Lietuva Virus | yes | 65 | |
| 47 | Lucky Lady 1.02 | Lucky Lady 1.02 Virus | yes | 77 | |
| 48 | Lucky Lady 1.03 | Lucky Lady Virus 1.03 | yes | 80 | |
| 49 | Lucky Lady 4.12 | Lucky Lady 4.12 Virus | yes | 78 | |
| 50 | Macumba v3.3 | Macumba 3.3 Virus | yes | 69 | |
| 51 | Macumba v5 | Macumba 5.2 Virus | yes | 88 | |
| 52 | Mad | Mad Virus A | yes | 2 | |
| 53 | Master | yes | |||
| 54 | Maui's Virus | Anaconda Virus A | yes | 79 | |
| 55 | Maulwurf 1 US version | Maulwurf I Virus B | yes | 8 | |
| 56 | Meaning Less | N/A | yes | ||
| 57 | Meaning2 | N/A | yes | ||
| 58 | Media Change | Media Change Virus | yes | 39 | |
| 59 | Megaguru | Megaguru & Argo 2 Virus. | yes | 53 | |
| 60 | Merlin | Merlin’s Mad Virus | yes | 60 | |
| 61 | Monitor | Monitor | no | 29 | |
| 62 | Munchner BHP | Bayrische Hacker Post (BHP) Virus | yes | 9 | |
| 63 | Ashton | Ashton Nirvana Virus | yes | 64 | |
| 64 | Oli | OLI Virus | yes | 14 | |
| 65 | Oli 2 | N/A | yes | ||
| 66 | Pharaoh | Pharaoh | yes | 94 | |
| 67 | Pirate | P.M.S. Virus | yes | 26 | |
| 68 | Puke A | Puke A Virus | yes | 34 | |
| 69 | Puke B | Puke B Virus | yes | 35 | |
| 70 | Rambo | Arnold/Rambo Virus | yes | 28 | |
| 71 | Screen | Screen Virus | yes | 6 | |
| 72 | Sectorone Trasher | 5th Generation virus | yes | 13 | |
| 73 | Shit Bug | N/A | yes | ||
| 74 | Signum | Signum/BPL Virus A | yes | 1 | |
| 75 | Small | Small Virus | yes | 74 | |
| 76 | St2ab | yes | |||
| 77 | Swiss | Fat Virus, Sziss Virus, Blot Virus | yes | 11 | |
| 78 | Tiny | Tiny Virus | yes | 85 | |
| 79 | Toi | TOI Virus | yes | 46 | |
| 80 | Toubab | Finland Virus | yes | 55 | |
| 81 | Trojan | N/A | yes | ||
| 82 | Trojan Horse 1 | N/A | yes | ||
| 83 | Trojan Horse 2 | N/A | yes | ||
| 84 | Upside Down | Upside Down Virus | yes | 36 | |
| 85 | UVD | UVD Virus | yes | 84 | |
| 86 | Valkyrie | Valkyrie | partial | 90 | |
| 87 | Vdu | N/A | yes | ||
| 88 | Zelda | no | |||
| 89 | Night Force | Zoch Virus | yes | 68 | |
| 90 | Zorro | Zorro Virus | yes | 67 |
Here is the list of known vaccines on the Atari ST/TT/Falcon family.
| Nb | Vaccine | UVK or other antivirus Name | Evidence | UVK ref |
|---|---|---|---|---|

